<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Search Engineering &#187; materials</title>
	<atom:link href="http://www.jobsearchengineering.com/category/materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsearchengineering.com</link>
	<description>Find Jobs in Engineering</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nadcap Releases 20th Anniversary Survey Results</title>
		<link>http://www.jobsearchengineering.com/nadcap-releases-20th-anniversary-survey-results/</link>
		<comments>http://www.jobsearchengineering.com/nadcap-releases-20th-anniversary-survey-results/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/nadcap-releases-20th-anniversary-survey-results/</guid>
		<description><![CDATA[During the month of June 2010, PRI invited Nadcap stakeholders to respond to a survey to evaluate the perceived impact of the program on Nadcap accredited suppliers.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000866556
]]></description>
			<content:encoded><![CDATA[<p>During the month of June 2010, PRI invited Nadcap stakeholders to respond to a survey to evaluate the perceived impact of the program on Nadcap accredited suppliers.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000866556">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000866556</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/nadcap-releases-20th-anniversary-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XRF Metals Analyzer Inspects Vintage Ferraris</title>
		<link>http://www.jobsearchengineering.com/xrf-metals-analyzer-inspects-vintage-ferraris/</link>
		<comments>http://www.jobsearchengineering.com/xrf-metals-analyzer-inspects-vintage-ferraris/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/xrf-metals-analyzer-inspects-vintage-ferraris/</guid>
		<description><![CDATA[An advanced XRF analyzer from Ashtead Technology (Houston) is helping a Ferrari dealership to ensure authenticity of rare sports cars worth millions of dollars.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000798165
]]></description>
			<content:encoded><![CDATA[<p>An advanced XRF analyzer from Ashtead Technology (Houston) is helping a Ferrari dealership to ensure authenticity of rare sports cars worth millions of dollars.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000798165">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000798165</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/xrf-metals-analyzer-inspects-vintage-ferraris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiberscopes vs. Videoscopes</title>
		<link>http://www.jobsearchengineering.com/fiberscopes-vs-videoscopes/</link>
		<comments>http://www.jobsearchengineering.com/fiberscopes-vs-videoscopes/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/fiberscopes-vs-videoscopes/</guid>
		<description><![CDATA[Granted, videoscopes, with their higher resolution values, are superior imaging products. However, that does not necessarily mean that fiberscopes are still not capable of providing serviceable imaging qualities.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000782239
]]></description>
			<content:encoded><![CDATA[<p>Granted, videoscopes, with their higher resolution values, are superior imaging products. However, that does not necessarily mean that fiberscopes are still not capable of providing serviceable imaging qualities.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000782239">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000782239</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/fiberscopes-vs-videoscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultrasonic Inspection of Submarines</title>
		<link>http://www.jobsearchengineering.com/the-ultrasonic-inspection-of-submarines/</link>
		<comments>http://www.jobsearchengineering.com/the-ultrasonic-inspection-of-submarines/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/the-ultrasonic-inspection-of-submarines/</guid>
		<description><![CDATA[In 2005 the USS San Francisco (SSN-711) had a problem, and collided with an undersea mountain, damaging the submarine&#8217;s forward ballast tanks and sonar dome.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000747296
]]></description>
			<content:encoded><![CDATA[<p>In 2005 the USS San Francisco (SSN-711) had a problem, and collided with an undersea mountain, damaging the submarine&#8217;s forward ballast tanks and sonar dome.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000747296">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000747296</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/the-ultrasonic-inspection-of-submarines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Borescope Measurements</title>
		<link>http://www.jobsearchengineering.com/better-borescope-measurements/</link>
		<comments>http://www.jobsearchengineering.com/better-borescope-measurements/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/better-borescope-measurements/</guid>
		<description><![CDATA[Over the years there have been many methods of conducting remote visual inspection measurements with the use of a video borescope. Unfortunately, some of these methods are frequently confusing and may lead to inaccurate borescope measurement due to lack of training or improper use.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000693082
]]></description>
			<content:encoded><![CDATA[<p>Over the years there have been many methods of conducting remote visual inspection measurements with the use of a video borescope. Unfortunately, some of these methods are frequently confusing and may lead to inaccurate borescope measurement due to lack of training or improper use.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000693082">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000693082</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/better-borescope-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Mechanical Testing</title>
		<link>http://www.jobsearchengineering.com/improved-mechanical-testing/</link>
		<comments>http://www.jobsearchengineering.com/improved-mechanical-testing/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/improved-mechanical-testing/</guid>
		<description><![CDATA[With sales of more than $1.3 billion, Hexcel (Stamford, CT) is an advanced structural materials company and a global enterprise with 17 manufacturing sites in Europe, the United States and China.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336
]]></description>
			<content:encoded><![CDATA[<p>With sales of more than $1.3 billion, Hexcel (Stamford, CT) is an advanced structural materials company and a global enterprise with 17 manufacturing sites in Europe, the United States and China.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/improved-mechanical-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Mechanical Testing</title>
		<link>http://www.jobsearchengineering.com/improved-mechanical-testing-2/</link>
		<comments>http://www.jobsearchengineering.com/improved-mechanical-testing-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/improved-mechanical-testing-2/</guid>
		<description><![CDATA[With sales of more than $1.3 billion, Hexcel (Stamford, CT) is an advanced structural materials company and a global enterprise with 17 manufacturing sites in Europe, the United States and China.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336
]]></description>
			<content:encoded><![CDATA[<p>With sales of more than $1.3 billion, Hexcel (Stamford, CT) is an advanced structural materials company and a global enterprise with 17 manufacturing sites in Europe, the United States and China.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000673336</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/improved-mechanical-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Rent or Buy?</title>
		<link>http://www.jobsearchengineering.com/to-rent-or-buy/</link>
		<comments>http://www.jobsearchengineering.com/to-rent-or-buy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.jobsearchengineering.com/to-rent-or-buy/</guid>
		<description><![CDATA[Imagine this situation: You are standing in the power tools section of your local hardware store gazing longingly at the dazzling array of equipment with which you could transform your home into something worthy of a Bob Vila masterpiece.

Source: http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000636975
]]></description>
			<content:encoded><![CDATA[<p>Imagine this situation: You are standing in the power tools section of your local hardware store gazing longingly at the dazzling array of equipment with which you could transform your home into something worthy of a Bob Vila masterpiece.<br />
<br />
Source: <a href="http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000636975">http://www.ndtmag.com/Articles/Web_Exclusives/BNP_GUID_9-5-2006_A_10000000000000636975</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobsearchengineering.com/to-rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
